Major Shareholders
All major shareholders of Zalaris ASA
Last updated: 09.06.2026
| Rank | Investor | Stake | Holding | Type |
|---|---|---|---|---|
| 1 | KONA BIDCO AS | 85.21% | 1,88,61,344 | Ordinary |
| 2 | VERDIPAPIRFONDET ALFRED BERG GAMBAK | 9.52% | 21,06,346 | Ordinary |
| 3 | ZALARIS ASA | 1.38% | 3,05,988 | Ordinary |
| 4 | BNP Paribas | 0.99% | 2,18,890 | Nominee |
| 5 | MP PENSJON PK | 0.81% | 1,78,245 | Ordinary |
| 6 | Deutsche Bank Aktiengesellschaft | 0.21% | 47,200 | Nominee |
| 7 | G-EIENDOM AS | 0.21% | 46,258 | Ordinary |
| 8 | CLEARSTREAM BANKING S.A. | 0.20% | 44,461 | Nominee |
| 9 | Skandinaviska Enskilda Banken AB | 0.10% | 22,182 | Nominee |
| 10 | Morgan Stanley & Co. International | 0.09% | 19,024 | Ordinary |
| 11 | Nordnet Bank AB | 0.08% | 17,891 | Nominee |
| 12 | TROLLBORG INVEST AS | 0.07% | 15,000 | Ordinary |
| 13 | ARCTIC SECURITIES AS | 0.06% | 14,030 | Broker |
| 14 | Avanza Bank AB | 0.06% | 13,771 | Broker |
| 15 | HOPKINS | 0.05% | 11,819 | Ordinary |
| 16 | Danske Bank A/S | 0.05% | 11,533 | Nominee |
| 17 | GOLDMAN SACHS INT. - EQUITY | 0.05% | 10,393 | Ordinary |
| 18 | LRK HOLDING AS | 0.05% | 10,000 | Ordinary |
| 19 | Commerzbank Aktiengesellschaft | 0.04% | 9,106 | Nominee |
| 20 | BARCLAYS CAPITAL SEC. LTD FIRM | 0.04% | 8,815 | Ordinary |
| Other shareholders | 0.74% | 1,62,983 | ||
| Total number of shares | 100.00% | 2,21,35,279 | ||
| The largest 20 shareholders (incl Zalaris) | 99.26% |
Please refer to separate section for shares held by management and board members To access full shareholder list, please refer to: www.aksjeeierregisteret.no. To request full disclosure of the ultimate owners of Zalaris’ shares, please send a request to ir@zalaris.com. Please note that the Company retains the right to require full reimbursement of its actual cost related to the disclosure request. The registry of beneficial shareholders as of 11 March 2026 can be obtained free of charged by contacting ir@zalaris.com.